Pigment Flakes
Pricing & Colors

8 oz 1+ lb   8 oz 1+ lb
304 grey  US$ 20 US$ 38 504 apricot US$ 20 US$ 38
305 black 20 38 323 orange 20 38
438 light blue 20 38 455 hot fluor. pink 25 48
445 turquoise 20 38 456 hot fluor. green 25 48
527 wedgewood/country blue 20 38 453 hot fluor. yellow 25 48
540 ocean light blue 20 38 458 hot fluor. magenta 25 48
528 blue 20 38 457 hot fluor. orange 25 48
539 Caribbean Blue 20 38
523 petroleum 20 38 509 ivory 20 38
525 dark blue 20 38 503 sand 20 38
529 midnight blue 20 38
524 cobalt blue 20 38 514 lavender 22 42
554 eggplant 22 42
388 taupe 22 42 520 dark lilac/purple 22 42
494 terracotta/spice 22 42 397 violet 24 46
320 beeswax/caramel 22 42
390 brown 22 42 537 coral/salmon red 20 38
  530 red 20 38
542 seagrass green 21 39 515 Christmas red 20 38
469 sage 21 39 519 burgundy red 23 44
541 ocean light green 21 39 517 wine red 23 44
363 green 21 39
364 dark green 21 39 309 yellow 20 38
533 soft yellow 20 38
342 light rose 22 42 311 gold yellow/sunflower 20 38
343 pink 22 42 309 yellow 20 38
348 antique pink 24 46
344 dark pink 24 46
1/4 lbs $12.00

No Minimum Order Quantity
To order pigment flakes, please contact

Candle Resources
by phone, fax, or e-mail.

Tel. (631) 754-6372
Fax (631) 754-4853

Visa - MasterCard - Discover

All prices are FOB facility in NY and are subject to change without notice.

To the best of our knowledge, all information and recommendations given for pigment flakes are accurate and reliable. All information and recommendations, however, are furnished without warranty. No warranty can be given for the processing of, or misuse of pigment flakes. Customers are encouraged to always test their final product.

contact us

BACK


Home | Candle Machinery & Systems | Pigment and Dye Flakes | Contact Us | Candle Links